Nanlite LED svjetlo FC-120B LED Bi-color

SKU NL-FC120B
Cijena 319,00 € - Cijena 319,00 €
Cijena
319,00 €
319,00 € - 319,00 €
319,00 €

Overview
Nanlite introduces two new members to the FC family: the compact and bi-color spotlights FC-60B and FC-120B. They inherit Nanlite's DNA in point source lighting — lightweight, high output, and seamlessly blending aesthetics, highlighting their design. The additional USB-PD powering port offers users more flexibility in powering the lights. Combining a wide selection of FM-mount accessories, FC-60B and FC-120B are truly mobile solutions for all creators shooting video or photos, in studio or on-the-go. Together with the larger FC-300B and FC-500B, they form the complete FC family of affordable high-performance LED lights with style.
Bi-Color LED spotlight with Stylish and Practical design
Stunning Optics Performance, Unbeatable Value
CCT: 2700K-6500K, CRI: Average 96, TLCI: Average 98
Two Output Modes: Maximum Output & Constant Output
2-buttons and 2-knobs UI design
12 Built-in Practical Effects
Adjustable fan control system with 4 modes: SMART(100%), FULL SPEED(100%), LOW SPEED(50%) and OFF(15%).
Multiple Control Methods:
On-board, Remote Controller, NANLINK APP, DMX/RDM
FM Mount with an umbrella hole
Power Supply Options:
Power Adapter, V-mount Battery (14.4-14.8V/26V), PD Power Bank /Charger (The power banks/chargers need to support a continuous power
output of 30W or higher.)
Paired with dedicated Battery Grips: BT-BG-XLR4II, BT-BG-XLR4
Specifications
Rated Power: 145W
Input Voltage/Current: DC24V/6.25A Max, AC100-240V 50/60Hz
Beam Angle Light only: 120°
Dimming: 0-100%
CRI: Average 96
TLCI: Average 98
CCT 2700K-6500K
TM-30 Rf: Average 95
TM-30 Rg: Average 101
Control: On-board, Remote Controller, NANLINK APP, DMX/RDM

Illumination (lux/fc)
Light Only

2700K: 1m - 4125 lux/383 fc; 3m - 500 lux/46 fc; 5m - 196 lux/18 fc;
3200K: 1m - 4709 lux/437 fc; 3m - 571 lux/53 fc;     5m - 224 lux/21 fc;
5600K: 1m - 5333 lux/495 fc; 3m - 646 lux/60 fc; 5m - 253 lux/24 fc;
6500K: 1m - 5154 lux/479 fc; 3m - 625 lux/58 fc; 5m - 245 lux/23 fc;
With Reflector
2700K: 1m - 13250 lux/1231 fc; 3m - 1204 lux/112 fc; 5m - 448 lux/42 fc;
3200K: 1m - 15110 lux /1404 fc; 3m - 1382 lux/128 fc; 5m - 512 lux/48 fc;
5600K: 1m - 17450 lux/1621 fc; 3m - 1583 lux/147 fc; 5m - 586 lux/54 fc;
6500K: 1m - 16810 lux/1562 fc; 3m - 1532 lux/142 fc; 5m - 567 lux/53 fc;
With FL-11 Spot
2700K: 1m - 39840 lux/3701 fc; 3m - 4120 lux/383 fc; 5m - 1469 lux/136 fc;
3200K: 1m - 45310 lux/4209 fc; 3m - 4731 lux/440 fc; 5m - 1686 lux/157 fc;
5600K: 1m - 51680 lux/4801 fc; 3m - 5392 lux/501 fc; 5m - 1924 lux/179 fc;
6500K: 1m - 49970 lux/4642 fc; 3m - 5204 lux/483 fc; 5m - 1862 lux/173 fc;
With FL-11 Flood
2700K: 1m - 10100 lux/938 fc; 3m - 1158 lux /108 fc; 5m - 442 lux/41 fc;
3200K: 1m - 11550 lux/1073 fc; 3m - 1325 lux/123 fc; 5m - 507 lux/47 fc;
5600K: 1m - 13120 lux/1219 fc; 3m - 1497 lux/139 fc; 5m - 578 lux/54 fc;
6500K: 1m - 12660 lux/1176 fc; 3m - 1442 lux/134 fc; 5m - 558 lux/52 fc;
With PJ-FMM-19
2700K: 1m - 56490 lux/5248 fc; 3m - 4480 lux/416 fc; 5m - 1536 lux/143 fc;
3200K: 1m - 65040 lux/6042 fc; 3m - 5091 lux/473 fc; 5m - 1744 lux/162 fc;
5600K: 1m - 75060 lux/6973 fc; 3m - 5710 lux/530 fc; 5m - 1956 lux/182 fc;
6500K: 1m - 72720 lux/6756 fc; 3m - 5514 lux/512 fc; 5m - 1892 lux/176 fc;
With PJ-FMM-36
2700K: 1m - 21530 lux/2000 fc; 3m - 1731 lux/161 fc; 5m - 594 lux / 55 fc;
3200K: 1m - 24490 lux/2275 fc; 3m - 1962 lux/182 fc; 5m - 678 lux / 63 fc;
5600K: 1m - 27660 lux/2570 fc; 3m - 2205 lux/205 fc; 5m - 765 lux / 71 fc;
6500K: 1m - 27018 lux/2510 fc; 3m - 2140 lux/199 fc; 5m - 740 lux / 69 fc;
 

Certifications: CE, UKCA, RoHS, KCC, BIS, FCC-ID, NCC

{"one"=>"", "other"=>""}